Curricular Activities
Sr.no | Name of the Document | Link |
1 | Syllabus | B. Sc -I- Click here B. Sc - II- Click here B. Sc - III- Click here |
2 | Time Table- 2025-26 | |
3 | Syllabus Distribution- 2025-26 | |
4 | Teaching Plan | Dr. N. A. Kulkarni- Click here Dr. A. V. Patil- Click here Dr. V. V. Bhosale- Click here Miss. D. P. Patil- Click here |
Curricular Activities- 2024-25
Sr.no | Name of the Document | Link |
1 | Syllabus | B.Sc.- I- Click here |
B.Sc. II- Click here | ||
B.Sc-III- Click here | ||
2 | Syllabus Distribution- | First term - Click here Second term- Click here |
3 | Teaching plan (Term- I) | |
4 | Teaching plan (Term- II) | |
5 | Departmental meeting (4 meetings) | |
6 | Syllabus completion report | First term - Click here Second term - Click here |
7 | NAK- paper assessment letter | |
8 | NAK - Paper setting letter | |
9 | Bridge Course | |
10 | Activity for slow learner |
No comments:
Post a Comment