13. Student Centric Method -2025-26
Sr.no | Name of the Document | Link | |
1 | Field Project (Problem Solving)- 2025-26 | ||
2 | Participative | Floral Exhibition | |
Wild vegetable Exhibition and Competition | |||
3 | Experimental | Goa Tour | |
Student centric method
Sr.no | Activity | Name of the Document | Link |
1 | Participative | National Space Day - Poster presentation | |
Vasant Avishkar- Poster presentation | |||
2 | Experimental | Visit of Dr. Mehboob Nadaf from Dentra systems, Abu Dhabi | |
Visit to Agricultural exhibition in Tasgaon- 1 | |||
Visit to Agricultural exhibition in Tasgaon- 2 | |||
Visit to Amrai Garden, Sangli | |||
Visit to Rose Exhibition, Sangli | |||
Visit to Burki waterfall | |||
Field visit to Ratnagiri and Sindhudurg |
No comments:
Post a Comment